No. of SB account | 13 Lac |
No. of Loan accounts | 1.5 Lac |
No. of Term Deposits | 7.5 Lac |
DBT request | 15000 per day |
No. of transactions | 2 Lacs per day (Normal Days) |
Govt. Employee Salary Transactions | 1.5 Lac once in a month |
Interest calculation and posting | 2 Lac (on Normal Month End) 20 Lac (on Half Year End or on year End) |
Charges application quarterly (5 types) | 2 Lacs of account |
No. of channels which are interacting | Branch users Mobile Banking Internet Banking IMPS / NEFT / RTGS LMK Fee Collection ATM switch |
Mobile banking web server is separate and is interacting with same application server of core banking. Mobile database is only managing the users profile, payee details and logging the activities.
So, in entire solution there is only one source of truth that is core banking solution database.